Kuri No
Starting Date
Ending Date
Inst.Amt
No.of Inst
Sala
Prize Amt
Current Installment
G-150 27-11-2010 27-04-2023 7500 150 1125000 1000000 144/150
NG-08 15-10-2018 15-11-2022 4000 50 200000 190000 50/50
NG-09 15-10-2018 15-11-2022 3000 50 150000 142500 50/50
G155 27-12-2011 05-06-2024 7500 150 11,25,000 10,00,000 132/150
NG-12 16-08-2022 15-01-2025 5000 30 150000 139500 9/30
NG-13 16-08-2022 15-01-2025 4000 30 120000 111600 9/30
GENERAL TOWER,
Wadakanchery - 680582
Copyright © 2011, www.generalkuries.com . All Rights Reserved.
Site is developed By Keralainfotech.com +91 9846094982
Email : info@generalkuries.com
Website : www.generalkuries.com
Ph: +91 4884 232210
  : +91 4884 231010